| General Data | Unit | |||
| Type | Woofer | Tweeter | ||
| Overall Dimensions | 130*66 | mm | ||
| Nominal Power Handling | 35 | W | ||
| Transient Power 10ms | 70 | W | ||
| Sensitivity | 87.9 | dB | ||
| Frequency Response | 65-20K | Hz | ||
| Cone Material | Paper | Silk | ||
| Net Weight | 0.55 | kg | ||
| Electrical Data | ||||
| Nominal Impedance | 4 | 4 | Ohm | |
| DC Resistance | 3.2 | 3.4 | Ohm | |
| Voice Coil and Magnet Parameters | ||||
| Voice Coil Diameter | 25.9 | 20.4 | mm | |
| Voice Coil Height | 8.2 | 1.5 | mm | |
| HE Magnetic Gap Height | 4 | 1.5 | mm | |
| Max.Linear Excursion | 2.1 | mm | ||
| Voice Coil bobbin | KAPTON | KAPTON | ||
| Voice Coil Wire | Copper | CCAW | ||
| Number Of Layers | 2 | 2 | layers | |
| Magnet System Type | High Flux Ferrite | Neodymium | ||
| BL Product | 2.98 | N.A | ||
| T-S Parameters | ||||
| Suspension Compliance | Cms | 0.47 | ||
| Mechanical Q Factor | Qms | 7.75 | ||
| Electrical Q Factor | Qes | 1.23 | ||
| Total Q Factor | Qts | 1.06 | ||
| Moving Mass | Mms | 5.64 | ||
| Eq.Cas Air Load( liters) | VAS | 5.07 | Liter | |
| Resonant Frequency | Fs | 65 | Hz | |
| Effective Piston Area | SD | 86.5 | cm² | |
Superior Build Quality:
- Woofer Construction:
- Cone Material: Durable paper cone for natural and responsive bass.
- Voice Coil: 25.9mm copper voice coil with a Kapton bobbin, ensuring heat resistance and durability.
- Magnet: High flux ferrite magnet, delivering stable and powerful performance.
- Tweeter Construction:
- Dome Material: Silk dome tweeter, offering distortion-free, detailed high frequencies.
- Voice Coil: 20.4mm CCAW voice coil wound on a Kapton bobbin for lightweight and precise treble reproduction.
- Magnet: Neodymium magnet, providing efficient and accurate sound output.
Advanced Features:
- Max Linear Excursion: Offers 2.1mm, ensuring distortion-free bass at higher power levels.
- T-S Parameters:
- Qts of 1.06, VAS of 5.07L, and Fs of 65Hz for deep and impactful bass.
- Cms of 0.47 mm/N, enhancing suspension compliance for improved cone movement.
- Impedance: Standard 4-ohm impedance, making it compatible with most car audio systems.
Applications:
The Audio Yong CME52G is ideal for:
- Car Audio Upgrades: Replace factory-installed speakers with these high-quality coaxial speakers for improved sound clarity and bass.
- Compact Audio Systems: Perfect for vehicles with limited space, offering excellent performance in a small size.



