General Data | Unit | ||
Overall Dimensions | 260*140 | mm | |
Nominal Power Handling | 300 | W | |
Transient Power 10ms | 600 | W | |
Sensitivity | 86.6 | dB | |
Frequency Response | 38-500 | Hz | |
Cone Material | paper | ||
Net Weight | 6 | kg | |
Electrical Data | |||
Nominal Impedance | 4 | Ohm | |
DC Resistance | 3.2 | Ohm | |
Voice Coil and Magnet Parameters | |||
Voice Coil Diameter | 61.1 | mm | |
Voice Coil Height | 35 | mm | |
HE Magnetic Gap Height | 10 | mm | |
Max.Linear Excursion | 12.5 | mm | |
Voice Coil bobbin | Black Aluminium | ||
Voice Coil Wire | Copper | ||
Number Of Layers | 2 | layers | |
Magnet System Type | Ferrite | ||
BL Product | 9.6 | N.A | |
T-S Parameters | |||
Suspension Compliance | Cms | 0.21 | |
Mechanical Q Factor | Qms | 2.7 | |
Electrical Q Factor | Qes | 0.66 | |
Total Q Factor | Qts | 0.53 | |
Moving Mass | Mms | 80 | |
Eq.Cas Air Load( liters) | VAS | 35.4 | Liter |
Resonant Frequency | Fs | 38 | Hz |
Effective Piston Area | SD | 339.7 | cm² |
Advanced Engineering:
- Max Linear Excursion: Allows 12.5mm of excursion, enabling distortion-free bass reproduction.
- T-S Parameters: Optimized with a Qts of 0.53, VAS of 35.4L, and a BL Product of 9.6, ensuring accurate and efficient sound output.
- Resonant Frequency (Fs): Tuned to 38Hz, making it ideal for delivering deep, impactful bass.
- Effective Piston Area (SD): A large 339.7cm², ensuring powerful and dynamic sound.
Applications:
The Audio Yong SW10 is perfect for:
- Home Theater Systems: Adds depth and dimension to movie soundtracks and music playback.
- Car Audio Systems: Enhances bass performance for an immersive in-car listening experience.
- Professional Audio Systems: Provides high-quality, low-frequency sound for PA and professional audio setups.
Upgrade your sound system with the Audio Yong SW10 10-Inch HiFi Subwoofer, a high-performance speaker designed for deep, precise, and distortion-free bass. Perfect for audiophiles and professionals, this subwoofer is built to enhance any audio experience.