| Overall Dimensions | mm | 168*75 |
| RMS POWER | W | 100 |
| MAX POWER | W | 200 |
| Sensitivity | dB | 93.2 |
| Frequency Response | Hz | 98-10.6K |
| Voice Coil Diameter | mm | 38.6 |
| Nominal Impedance | ohms | 4 |
| DC Resistance | ohms | 3.2 |
| Magnet(OZ) | Ferrite | |
| Basket material | Stamped Steel Basket | |
| Coil Material | CCAW | |
| Former material | Kapton | |
| Cone Material | Paper | |
| Surround material | cloth | |
| Voice coil winding height | mm | 8.4 |
| Gap height | mm | 6 |
| Xmax | mm | 1.2 |
| BL Product | N.A | 5.7 |
| Net weight | kg | 1.9 |
| Fs | Hz | 98 |
| Mms | g | 8.3 |
| Cms | mm/N | 0.31 |
| Qms | 6.15 | |
| Qes | 0.5 | |
| Qts | 0.46 | |
| Vas | L | 7.09 |
| Sd | c㎡ | 126.6 |
| No | % | 1.31 |
| All specifications subject to change without notice! | ||


