Overall Dimensions | mm | 267*114 |
RMS POWER | W | 250 |
MAX POWER | W | 500 |
Sensitivity | dB | 85.2 |
Frequency Response | Hz | 39-300 |
Voice Coil Diameter | mm | 38.6 |
Nominal Impedance | ohms | Dual 4 |
DC Resistance | ohms | Dual 3.2 |
Magnet(OZ) | Ferrite,48.86 Oz | |
Basket material | Stamped Steel Basket | |
Coil Material | Copper | |
Former material | GFB-P | |
Cone Material | PP | |
Surround material | Rubber | |
Voice coil winding height | mm | 30 |
Gap height | mm | 8 |
Xmax | mm | 11 |
BL Product | N.A | 7.9 |
Net weight | kg | 4.3 |
Fs | Hz | 39 |
Mms | g | 164.2 |
Cms | mm/N | 0.09 |
Qms | 13.87 | |
Qes | 0.7 | |
Qts | 0.64 | |
Vas | L | 15.42 |
Sd | ㎡ | 346.3 |
No | % | 0.07 |
All specifications subject to change without notice! |