Specification | SE8F (8″ Subwoofer) | SE10F (10″ Subwoofer) | SE12F (12″ Subwoofer) |
---|---|---|---|
Size | 8” | 10” | 12” |
Power (RMS) | 250 Watts | 300 Watts | 300 Watts |
Voice Coil | 2” | 2” | 2” |
Impedance | D2/D4 Ohms | D2/D4 Ohms | D2/D4 Ohms |
Frequency Response | 45Hz – 300Hz | 45Hz – 300Hz | 39Hz – 300Hz |
Sensitivity | 83.5dB | 84.5dB | 85.7dB |
SUPER SHALLOW MOUNTING DEPTH
SE8F: 60mm
SE10F: 96mm
SE12F: 110mm