Type | Woofer | Tweeter | |
Overall Dimensions | mm | 55*22 | |
RMS POWER | W | 100 | |
MAX POWER | W | 200 | |
Sensitivity | dB | 88 | |
Frequency Response | Hz | 49-20K | |
Voice Coil Diameter | mm | 38.6 | 28.3 |
Nominal Impedance | ohms | 4 | 4 |
DC Resistance | ohms | 3.4 | 3.6 |
Magnet(OZ) | Ferrite, 3.42 OZ | Neodymium 0.67 OZ | |
Basket material | Die-Cast Aluminum | Aluminum | |
Coil Material | CCAW | CCAW | |
Former material | Kapton | Aluminum | |
Cone Material | Carbon | Silk | |
Surround material | Rubber | Silk | |
Voice coil winding height | mm | 13.5 | 1.8 |
Gap height | mm | 6 | 2 |
Xmax | mm | 3.75 | |
BL Product | N.A | 5.03 | |
Net weight | kg | 2 | |
Fs | Hz | 49 | 1.2K |
Mms | g | 17.04 | |
Cms | mm/N | 0.6 | |
Qms | 3.88 | ||
Qes | 0.71 | ||
Qts | 0.6 | ||
Vas | L | 15.12 | |
Sd | ㎡ | 132.7 | |
No | % | 0.25 | 92 |
Type | two way -12dB@3.5KHZ | ||
Adjustment | tweeter +2dB/0dB/-2dB | ||
Hi-contour ON/OFF | |||
Size | 130mm*110mm*40mm | ||
All specifications subject to change without notice! |
Advanced Engineering:
- T-S Parameters: Optimized with a Qts of 0.6, BL Product of 5.03, and VAS of 15.12L, ensuring efficient and balanced sound output.
- Resonant Frequency (Fs): Woofer tuned to 49Hz for impactful bass, while the tweeter operates at 1.2kHz for crisp highs.
- Crossover Design: Includes a -12dB crossover at 3.5kHz, ensuring seamless transitions between woofer and tweeter.
Applications:
The Audio Yong CMP652NV is ideal for:
- Car Audio Upgrades: Perfect for enhancing your vehicle’s audio system with high-quality, full-range sound.
- Custom Audio Projects: Versatile enough to be used in various sound applications requiring premium components.
- Home Audio Systems: Great for creating an immersive audio experience in compact spaces.
Upgrade your audio system with the Audio Yong CMP652NV 2-Way Component Speaker Set, designed to provide high-performance sound with advanced tuning options and superior materials. Perfect for audiophiles and professionals looking for a premium listening experience.