| Overall Dimensions | mm | 209*82 |
| RMS POWER | W | 120 |
| MAX POWER | W | 240 |
| Sensitivity | dB | 92 |
| Frequency Response | Hz | 80-10K |
| Voice Coil Diameter | mm | 38.6 |
| Nominal Impedance | ohms | 4 |
| DC Resistance | ohms | 3.2 |
| Magnet(OZ) | Ferrite | |
| Basket material | Stamped Steel Basket | |
| Coil Material | CCAW | |
| Former material | Kapton | |
| Cone Material | Paper | |
| Surround material | cloth | |
| Voice coil winding height | mm | 11.2 |
| Gap height | mm | 6 |
| Xmax | mm | 2.6 |
| BL Product | N.A | 6.11 |
| Net weight | kg | 2 |
| Fs | Hz | 88 |
| Mms | g | 17.43 |
| Cms | mm/N | 0.18 |
| Qms | 7.66 | |
| Qes | 0.83 | |
| Qts | 0.74 | |
| Vas | L | 12.01 |
| Sd | c㎡ | 213.8 |
| No | % | 0.97 |
| All specifications subject to change without notice! | ||


